Home
Products
Intelligent integration of distillation apparatus
Automatic liquid-liquid extraction apparatus
Intelligent alcohol distillation apparatus
Smart reflux COD Digestion System
Intelligent steam generator
High-Chloro the COD Digestion System
Sulfide was acidified stripping system
Food dioxide analyzer
Chinese sulfur dioxide analyzer
Other products
Application Support
news
After-sales service
about us
contact us
message board
related suggestion
New national standard food sulfur dioxide ("Chinese Pharmacopoeia" method to detect sulfur dioxide in traditional Chinese medicine) supporting special instruments: ST109A, ST109B, ST109C, ST109D all series are equipped with automatic reagent addition and automatic nitrogen blowing control functions (the first in the country)! ! !
R & D background:
With the promulgation of the new national standard GB5009.34-2022 "Determination of Sulfur Dioxide in Food" , the determination and detection methods of sulfur dioxide in food and Chinese herbal medicines in "Chinese Pharmacopoeia" are roughly the same. According to the new national standard and pharmacopoeia methods, Jinan Shengtai Technology has developed four special testing instruments : ST109A, ST109B, ST109C, and ST109D .
Features:
* Heating method: automatic far-infrared ceramic heating management system, automatic anti-dry technology;
* Cooling method: the integrated design of the built-in compressor of the main engine can automatically complete the internal circulation of cooling water, without the need for an external chiller;
* Condenser tube design: special reflux condenser tube for national standard;
* Control system: automatic heating technology, can set micro-boiling and full-boiling heating modes; automatic timing 0-999min;
* Reagent addition: The addition of reagents can be completed automatically through the high-precision reagent filling pump without manual operation;
* Nitrogen control: Rotameter control, range: 200-2000ml/min;
Comparison of the new and old national standard detection methods for the determination of sulfur dioxide in food (the first method) | ||
GB5009.34-2016 | GB5009.34-2022 (new national standard) | |
Detection method | titration | The titration method is changed to: acid-base titration method, and the second method spectrophotometry and the third method ion chromatography are added. |
examination range | This standard specifies the determination method of total sulfur dioxide in foods such as preserved fruits, dried vegetables, rice noodles, vermicelli, granulated sugar, edible fungi and wine. | The first method is the acid-base titration method, which is suitable for the determination of sulfur dioxide in food; The second method is the spectrophotometric method. The direct extraction method is suitable for the determination of sulfur dioxide in samples such as white sugar and white sugar products, starch and starch products, raw wet noodle products, etc. Determination of sulfur dioxide in colored samples such as wine and brown sugar; The third method is ion chromatography, which is suitable for the determination of sulfur dioxide in food. |
Sample preparation | 5g homogeneous sample (accurate to 0.001g, the sampling volume depends on the level of content), liquid samples can be directly absorbed 5.00mL ~ 10.00mL sample; add 250ml of water; add 10ml of hydrochloric acid. | Take 20 g to 100 g of solid or semi-fluid sample (accurate to 0.01 g, the sampling amount depends on the content); take 20 mL (g) to 200 mL (g) of liquid sample; add 20-500 ml of water; Add 10ml of 6mol/L hydrochloric acid. |
Whether to nitrogen distillation | no | Nitrogen-filled distillation, flow rate: 1.0-2.0L/min |
Absorbent | 25mL lead acetate absorption solution | 3% hydrogen peroxide solution 50mL (first method) |
Distillation method | Collect 200ml of distillate, distill for 1 minute, and rinse the device inserted into the absorption solution with a small amount of distilled water. | The solution in the flask was heated to boiling and kept boiling slightly for 1.5h. |
Titration method | Add 10mL of hydrochloric acid and 1mL of starch indicator solution to the removed iodine bottle in turn, shake well and titrate with iodine standard solution until the color of the solution turns blue and does not fade within 30s. At the same time do a blank test. | Let the absorption liquid cool and shake well, add 3 drops of 2.5 mg/mL methyl red ethanol solution indicator to the absorption liquid, titrate with sodium hydroxide standard solution (0.01 mol/L) until the yellow color does not fade in 20 seconds, and Simultaneously conduct a blank test. |
Limit of detection and limit of quantitation | When taking 5g solid sample, the detection limit (LOD) of the method is 3.0mg/kg, the limit of quantification is 10.0mg/kg; when taking 10mL liquid sample, the detection limit (LOD) of the method is 1.5mg/L, The limit of quantification is 5.0mg/L. | When using 0.01mol/L sodium hydroxide titration solution, when the solid or semi-fluid sample volume is 35g, the detection limit is 1mg/kg, and the quantification limit is 10mg/kg; when the liquid sampling volume is 50mL (g), the detection limit The output limit is 1 mg/L (mg/kg), and the limit of quantification is 6 mg/L (mg/kg). |
Product recommended model | ST106-1RW (distillation pretreatment), ST106K2 (automatic, can directly output the test results.) | The whole series of ST109 (A is a six-digit, automatic model, which can directly output the test result; B is a six-digit; C is an eight-digit, cost-effective model; D is a special machine for ion chromatography and steam distillation), and the whole series is equipped with automatic heating as standard. Acid and nitrogen control device (A adopts digital imported nitrogen controller, other models use rotameter). The whole series is compatible with the detection of sulfur dioxide in Chinese medicine and Chinese medicinal materials. |
Jinan Shengtai Technology ST109 Series Intelligent Sulfur Dioxide Meter Product Parameter Comparison Table | ||||
model | ST109A | ST109B | ST109C | ST109D |
According to the standard | GB5009.34-2022 "Determination of Sulfur Dioxide in Food", 2015 Edition, 2020 Edition "Chinese Pharmacopoeia" Determination of Sulfur Dioxide in Chinese Medicines and Chinese Medicinal Materials; | |||
corresponding standard | GB5009.34-2022 first method, second method | GB5009.34-2022 first method, second method | GB5009.34-2022 first method, second method | The third method of GB5009.34-2022 |
Product Positioning | high-end, fully automatic | Standard Edition | Value for money | Steam Distillation Machine |
Number of samples | 6 | 6 | 8 | 6 |
Flask volume | Conventional double mouth 1000ml flask | Double mouth 1000ml custom flask | Conventional double mouth 1000ml flask | Conventional double mouth 500ml flask |
heating method | Far infrared ceramic heating | Far infrared ceramic heating | Far infrared ceramic heating | Built-in steam source steam heating |
Condenser structure | Backflow, semi-hidden structure | Reflux condenser | Backflow, semi-hidden structure | Serpentine condenser |
Automatic acid addition | Automatic acid addition | Automatic acid addition | Automatic acid addition | Automatic acid addition |
nitrogen control | Digital adjustable nitrogen average distribution system | Rotameter (200-2000ml/min) | Rotameter (200-2000ml/min) | Rotameter (200-2000ml/min) |
cooling method | External cooling water circulation machine | Built-in compressor self-circulation cooling system | External cooling water circulation machine | External cooling water circulation machine |
control method | Desktop PC | LCD touch screen | LCD touch screen | LCD touch screen |
automatic titration | High-precision syringe pump automatic titration | none | none | —— |
endpoint identification | High-precision visual sensor, fully simulates the human eye, and automatically recognizes the titration end point | none | none | none |
rated power | 3500W | 3600W | 4500W | 3000W |
Dimensions (mm) | 735×650×670 | 960×575×410 | 940×650×680 | 960×500×730 |
keywords: the new laboratory analytical instruments, intelligent pre-processing equipment